Brama uchylna
Słupy
H/L | 3500mm | 4000mm | 4500mm | 5000mm | 5500mm | 6000mm |
---|---|---|---|---|---|---|
1500mm | 100x100x3 | 100x100x3 | 100x100x4 | 100x100x4 | 100x100x4 | 120x120x4 |
1800mm | 100x100x4 | 100x100x4 | 100x100x4 | 100x100x4 | 100x100x4 | 120x120x4 |
2000mm | 100x100x4 | 100x100x4 | 100x100x4 | 100x100x4 | 100x100x4 | 120x120x4 |
Waga
H/L | 3500mm | 4000mm | 4500mm | 5000mm | 5500mm | 6000mm |
---|---|---|---|---|---|---|
1500mm | 183,61 kg | 199,81 kg | 228,95 kg | 244,93 kg | b/d | b/d |
1800mm | 232,89 kg | 251,79 kg | 270,67 kg | 289,29 kg | b/d | b/d |
2000mm | 255,09 kg | 275,79 kg | 296,47 kg | 316,85 kg | b/d | b/d |
Normy
- Proces spawania wyrobu wykonano zgodnie z międzynarodową normą PN-EN ISO 3834-4
- Proces lakierowania wykonano zgodnie z międzynarodową normą PN-EN ISO 12944 (M) (C3)