Brama samonośna
Słupy
H/L | 3500mm | 4000mm | 4500mm | 5000mm | 5500mm | 6000mm | 6500mm | 7000mm | 7500mm |
---|---|---|---|---|---|---|---|---|---|
1500mm | 80x80x2 | 80x80x2 | 80x80x2 | 80x80x2 | 80x80x2 | 100x100x3 | 100x100x3 | 100x100x3 | 100x100x3 |
1800mm | 80x80x2 | 80x80x2 | 80x80x2 | 80x80x2 | 80x80x2 | 100x100x3 | 100x100x3 | 100x100x3 | 100x100x3 |
2000mm | 80x80x3 | 80x80x3 | 80x80x3 | 80x80x3 | 80x80x3 | 100x100x3 | 100x100x3 | 100x100x3 | 100x100x3 |
Waga
H/L | 3500mm | 4000mm | 4500mm | 5000mm | 5500mm | 6000mm | 6500mm | 7000mm | 7500mm |
---|---|---|---|---|---|---|---|---|---|
1500mm | 255.91 kg | 279.50 kg | 310,87 kg | 329,97 kg | 368,66 kg | 439,45 kg | 470,27 kg | b/d | b/d |
1800mm | 288.75 kg | 315,05 kg | 351,99 kg | 373,70 kg | 416,86 kg | 486,37 kg | 501,84 kg | b/d | b/d |
2000mm | 313.89 kg | 342,44 kg | 382,90 kg | 406,35 kg | 451,01 kg | 507,00 kg | 520,84 kg | b/d | b/d |
Całkowita długość konstrukcji
L | 3500mm | 4000mm | 4500mm | 5000mm | 5500mm | 6000mm | 6500mm | 7000mm | 7500mm |
---|---|---|---|---|---|---|---|---|---|
5200mm | 6000mmm | 6500mm | 7000mm | 8000mm | 9000mm | 9750mm | 105000mm | 11250mm |
Normy
- Proces spawania wyrobu wykonano zgodnie z międzynarodową normą PN-EN ISO 3834-4
- Proces lakierowania wykonano zgodnie z międzynarodową normą PN-EN ISO 12944 (M) (C3)