Furtka
Słupy
H/L | 1000mm | 1200mm | 1500mm |
---|---|---|---|
1500mm | 100x100x3 | 100x100x3 | 100x100x3 |
1800mm | 100x100x3 | 100x100x3 | 100x100x3 |
2000mm | 100x100x3 | 100x100x3 | 100x100x3 |
Waga
H/L | 1000mm | 1200mm | 1500mm |
---|---|---|---|
1500mm | 93.69 kg | 99.81 kg | 108.97 kg |
1800mm | 110.81 kg | 118.01 kg | 128.97 kg |
2000mm | 12.72 kg | 128.64 kg | 140.50 kg |
Normy
- Proces spawania wyrobu wykonano zgodnie z międzynarodową normą PN-EN ISO 3834-4
- Proces lakierowania wykonano zgodnie z międzynarodową normą PN-EN ISO 12944 (M) (C3)