Brama uchylna
Słupy
H/L | 3500mm | 4000mm | 4500mm | 5000mm | 5500mm | 6000mm |
---|---|---|---|---|---|---|
1500mm | 100x100x3 | 100x100x3 | 100x100x4 | 100x100x4 | 100x100x4 | 120x120x4 |
1800mm | 100x100x4 | 100x100x4 | 100x100x4 | 100x100x4 | 100x100x4 | 120x120x4 |
2000mm | 100x100x4 | 100x100x4 | 100x100x4 | 100x100x4 | 100x100x4 | 120x120x4 |
Waga
H/L | 3500mm | 4000mm | 4500mm | 5000mm | 5500mm | 6000mm |
---|---|---|---|---|---|---|
1500mm | 164.73 kg | 180.15 kg | 208,87 kg | 224,37 kg | b/d | b/d |
1800mm | 211.63 kg | 229.87 kg | 248,51 kg | 266,83 kg | b/d | b/d |
2000mm | 232.31 kg | 252,43 kg | 272,99 kg | 293,19 kg | b/d | b/d |
Normy
- Proces spawania wyrobu wykonano zgodnie z międzynarodową normą PN-EN ISO 3834-4
- Proces lakierowania wykonano zgodnie z międzynarodową normą PN-EN ISO 12944 (M) (C3)