Furtka
Słupy
H/L | 1000mm | 1200mm | 1500mm |
---|---|---|---|
1500mm | 100x100x3 | 100x100x3 | 100x100x3 |
1800mm | 100x100x3 | 100x100x3 | 100x100x3 |
2000mm | 100x100x3 | 100x100x3 | 100x100x3 |
Waga
H/L | 1000mm | 1200mm | 1500mm |
---|---|---|---|
1500mm | 75,40 kg | 81,21 kg | 90,12 kg |
1800mm | 90,58 kg | 97,50 kg | 108,12 kg |
2000mm | 99,20 kg | 106,86 kg | 118,62 kg |
Normy
- Proces spawania wyrobu wykonano zgodnie z międzynarodową normą PN-EN ISO 3834-4
- Proces lakierowania wykonano zgodnie z międzynarodową normą PN-EN ISO 12944 (M) (C3)