Brama samonośna
Słupy
H/L | 3500mm | 4000mm | 4500mm | 5000mm | 5500mm | 6000mm | 6500mm | 7000mm | 7500mm |
---|---|---|---|---|---|---|---|---|---|
1500mm | 80x80x2 | 80x80x2 | 80x80x2 | 80x80x2 | 80x80x2 | 100x100x3 | 100x100x3 | 100x100x3 | 100x100x3 |
1800mm | 80x80x2 | 80x80x2 | 80x80x2 | 80x80x2 | 80x80x2 | 100x100x3 | 100x100x3 | 100x100x3 | 100x100x3 |
2000mm | 80x80x3 | 80x80x3 | 80x80x3 | 80x80x3 | 80x80x3 | 100x100x3 | 100x100x3 | 100x100x3 | 100x100x3 |
Waga
H/L | 3500mm | 4000mm | 4500mm | 5000mm | 5500mm | 6000mm | 6500mm | 7000mm | 7500mm |
---|---|---|---|---|---|---|---|---|---|
1500mm | 254,83 kg | 279.47 kg | 307,40 kg | 327,82 kg | 366,34 kg | 559,37 kg | 596,33 kg | b/d | b/d |
1800mm | 286.53 kg | 313,95 kg | 346,46 kg | 369,67 kg | 412,89 kg | 618,83 kg | 659,48 kg | b/d | b/d |
2000mm | 331,32.89 kg | 361,05 kg | 396,40 kg | 421,47 kg | 466,66 kg | 656,05 kg | 699,20 kg | b/d | b/d |
Całkowita długość konstrukcji
L | 3500mm | 4000mm | 4500mm | 5000mm | 5500mm | 6000mm | 6500mm | 7000mm | 7500mm |
---|---|---|---|---|---|---|---|---|---|
5200mm | 6000mmm | 6500mm | 7000mm | 8000mm | 9000mm | 9750mm | 105000mm | 11250mm |
Normy
- Proces spawania wyrobu wykonano zgodnie z międzynarodową normą PN-EN ISO 3834-4
- Proces lakierowania wykonano zgodnie z międzynarodową normą PN-EN ISO 12944 (M) (C3)